Membership
Membership Types
Leadership Organization
For Community Leadership Programs
Annual Investment:
Tiered based on budget +
Annual membership dues for leadership organizations are based on budget level.
All Levels Reflect $USD
Budget Level | Price |
0 - $74,999 | $225 |
$75,000 - $124,999 | $275 |
$125,000 - $199,999 | $345 |
$200,000 - $299,999 | $400 |
$300,000 - $399,999 | $470 |
$400,000 - $499,999 | $540 |
$500,000 - $649,999 | $650 |
$650,000 - $799,999 | $700 |
$800,000 - $949,999 | $900 |
$950,000+ | $1000 |
Individual
Consultants not on staff
for a CLP
Annual Investment:
$250
Nonprofits with no Community Leadership Program
Annual Investment:
$450
Business
For-profit Organizations
Annual Investment:
$500
Membership Benefits | ||||
Leadership | Individual | Nonprofit | Business | |
Contacts on membership account | Unlimited | One | Up to four | Up to four |
ALP Conferences | ||||
Leadership Connections Virtual Learning | ||||
Member Directory | ||||
Leadership Organization Member Search | ||||
Resource Library | ||||
Facebook Forum | ||||
Affinity Groups | ||||
Community Leadership Practitioner Certification Training | ||||
Online Store | ||||
Survey of Leadership Programs | ||||
ALP committees |